|
|
| 2024 FCS BOWL – 10TH ANNUAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12/08/24 |
|
|
|
|
|
|
|
|
|
|
|
|
| NATIONAL TEAM (BLUE) |
|
|
| DAYTONA BEACH, FL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HEAD COACH – JIM COLLINS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | FIRST | LAST | SCHOOL | POS | HT | WT | CITY | ST |
1 | Scieneaux | Jarmon | Missouri Science & Technology | WR | 6' 4" | 194 | Avondale | AZ |
2 | Kyle | Bradford | Angelo State University | WR | 5' 10" | 165 | Prosper | TX |
3 | Christopher | Ferguson | Bowie State University | WR | 5' 10" | 165 | Upper Marlboro | MD |
4 | Jeremiah | Taylor | Shepherd University | WR | 6' 2" | 197 | Upper Marlboro | MD |
5 | Carl | Smith | Robert Morris University | WR/KR | 5' 11" | 178 | Darby | PA |
6 | Zorhan | Rideaux | Angelo State University | WR/RB | 5' 10" | 205 | Houston | TX |
7 | Yusef | Leak II | Mcneese State | DB | 6' 0" | 180 | Orlando | FL |
8 | CJ | Williams | Western Carolina University | DB/CB | 5' 10" | 170 | Gallion | AL |
9 | Andrew | Volmar | Bethune-Cookman | DB/CB | 6'1 | 185 | Plantation | FL |
10 | Brandon | Williams | Mississippi Valley State University | DB/S | 5' 10" | 184 | Ruleville | MS |
11 | Raymond | Woodie III | Bethune-Cookman | DB/S | 6'0 | 190 | Palmetto | FL |
12 | Jabea | Tilong | University of Nebraska Kearney | DB | 6' 1" | 195 | Aurora | CO |
13 | Mark | Shepherd Jr | Glenville State University | DB | 6' 0" | 175 | Brooklyn | NY |
14 | Jaqae | Alfred | Lincoln (CA) | DB | 5' 11" | 185 | Trenton | NJ |
15 | Ryon | Thomas | Fairleigh Dickinson University | QB | 6' 1" | 170 | Mattapoisett | MA |
16 | Matt | O'Connor | Stetson / Villanova University | QB | 6'2" | 200 | Lower Merion | PA |
17 | Dallaz | Corbitt | Bethune-Cookman | DE/OLB | 6'5” | 240 | Columbia | SC |
18 | Imir | Lilliston | Millersville University | DB | 5' 10" | 185 | Philadelphia | PA |
19 | Jamere | Jones | University Of Nebraska Kearney | DB | 6' 0" | 200 | Kearney | NE |
20 | Carlos | Greene | UMASS-Dartmouth | DB/ATH | 5' 10" | 215 | East Greenwich | RI |
21 | Dylan | Brown | UW-River Falls | DB/CB | 6' 4" | 200 | Menomonee Falls | WI |
22 | Lacarea | Pleasant Johnson | Southern Utah University | DB/CB | 6' 1" | 178 | Cedar City | UT |
23 | Khwan | Mickens | Concord University | DB/CB/S | 5' 11" | 187 | Miramar | FL |
24 | Austin | McKinney | Northwest Missouri State University | DB/Rover | 6' 2" | 201 | Detroit | MI |
25 | Marcus | Barnes | William & Mary | DB/S | 6'3” | 190 | Jeanette | PA |
26 | Naeem | Alexander | Shepherd University | DB/S/WR | 5' 10" | 164 | Hagerstown | MD |
27 | Javian | Bellamy | Tarleton State/ Glenville State | WR | 6' 1" | 200 | Irmo | SC |
28 | Darius | Maxwell | Lincoln University (CA) | WR | 5' 8" | 176 | Fort Lauderdale | FL |
29 | Ty-Kelynn | Wiley | Northern State University | WR | 6' 0" | 175 | Colombus | OH |
30 | David | Studstill | Florida Memorial University | WR | 5' 11" | 185 | Riviera Beach | FL |
31 | D'Shaun | Seals | West Chester University | WR/PR/KR | 5' 8" | 155 | Philadelphia | PA |
32 | Jonas | Bennett | Missouri Western State University | WR/RB/HB | 6' 0" | 205 | Odessa | MO |
33 | E'lijah | Gray | Southern Connecticut State University | RB | 5' 7" | 210 | Galloway | NJ |
34 | Kendel | Givens | Ouachita Baptist University | RB | 5' 8" | 210 | North Little Rock | AR |
35 | Darnell | Deas | Bethune-Cookman | RB | 5'10 | 190 | Pompano Beach | FL |
36 | Sidiki | Kone | American International College | RB | 6'0 | 210 | Bronx | NY |
37 | Jakobe | Thomas | Mississippi Valley State University | HB/RB | 6' 0" | 225 | Orlando | FL |
38 | Logan | Turner | Southwest Baptist University | K | 5' 8" | 200 | Bentonville | AR |
39 | Kendrick | Cox Jr | Virginia University of Lynchburg | LB/OLB/NICKEL | 6' 4" | 200 | Sylvania | GA |
40 | Joshua | Hutley | Concord University | P | 6' 0" | 190 | Athens | WV |
41 | Jaden | Echols | Livingstone | LB | 6' 1" | 230 | Griffin | GA |
42 | Jemuel | Cypress | Waynesburg University | LB/OLB | 6' 0" | 205 | Capital Heights | MD |
43 | Thomas | Burke | The College of New Jersey | TE | 6' 5" | 245 | Ewing | NJ |
44 | John | Warner | Presbyterian College | TE | 6' 4" | 220 | Raleigh | NC |
45 | JaQuan | Dorsey | Southwest Baptist University | TE | 6' 3" | 245 | Bolivar | MO |
46 | Jala | Coad | Sunny Brockport | SS/RB ATH | 6' 0" | 195 | Wheatley Heights | NY |
47 | Ken | Standley | Mercer University | LB | 5' 11" | 225 | Waycross | GA |
48 | Bo | Spearman | Austin Peay | LB | 6' 1" | 233 | Irondale | AL |
49 | Jalin | Justice | Wagner College | LB/ILB/OLB | 6' 3" | 220 | Laurel | MD |
50 | Eric | Rascoe | Angelo State | LB/OLB | 6' 2" | 225 | San Angelo | TX |
51 | Justice | Kaneta | Concordia University Wisconsin | LB/ILB | 6' 1" | 235 | Brighton | CO |
52 | Nicholas | Burgess | Montclair State University | LB/ILB | 6' 0" | 230 | Hackensack | NJ |
53 | Kesean | Dyson | University of Maine | LB/LMB/OLB | 6' 1" | 228 | East Stroudsburg | PA |
55 | Jamae | Blank | UNC-Pembroke | DE/OLB | 6' 2" | 225 | Durham | NC |
56 | Warren | Robinson | East Texas A&M | DL | 6' 2" | 245 | Commerce | TX |
57 | Hunter | O'Connor | Chadron State College | DL | 6' 3" | 250 | Thornton | CO |
58 | Herve | Tshibamba | Bentley University | DL | 6' 3" | 300 | naugatuck | CT |
59 | Jerrad | Price | EIU | DL | 6' 2" | 300 | Charleston | IL |
60 | Edward | Bierals | Saint Francis University (PA) | DL/DT/DE | 6' 2" | 280 | Cedar Grove | NJ |
61 | Aiden | Samila | Montclair State University | OL | 6' 7" | 280 | Kenilworth | NJ |
62 | Cain | Johnson | Augustana College | OL | 6' 3" | 305 | Galesburg | IL |
67 | John | Thomas | University of New Haven | OL | 6' 2" | 285 | Baltimore | MD |
71 | Jordan | Daniels | Western Carolina University | OL | 6' 5" | 318 | Charlotte | NC |
74 | Peter | Schmitt | Wheeling University | OL | 6' 4" | 305 | Stow | OH |
75 | Taylon | Hensley | Concordia University St Paul | OL/OC/OG | 6' 3" | 300 | Burlington | WI |
77 | Trumayne | Guy | American International College | OL/OT | 6' 5" | 305 | Worcester | MA |
90 | Noah | Benza | Morehead State University | DE | 6' 4" | 250 | Hebron | KY |
91 | Gabe | Rankins | Belhaven University | OL | 6' 7" | 328 | Lake Charles | LA |
92 | Eric | Montes | Delaware State University | DL | 6' 0" | 255 | Myrtle Beach | SC |
93 | Mohammad | Abedrabo | Montclair State University | DL | 6' 0" | 260 | Clifton | NJ |
94 | Demario | Martin | Delta State University | DL/EDGE | 6' 2" | 246 | Cleveland | MS |
95 | Joe | Seidel | Davenport University | LS | 5' 9" | 220 | Burr Ridge | IL |
96 | Joseph | Barton | Delta State University | DL | 6' 1" | 260 | Lena | MS |
98 | David | Abolarinwa | University of New Haven | DL | 6' 2" | 275 | New Bedford | MA |
99 | Nazir | Sy | Samford University | DL | 6' 3" | 295 | Canton | GA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AMERICAN TEAM (WHITE) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| HEAD COACH – ROB FLOWERS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NO | FIRST | LAST | SCHOOL | POS | HT | WT | CITY | ST |
1 | Austin | Jablonski | Concordia University - NE | WR | 6' 2" | 215 | Lincoln | NE |
2 | Dariuse | Cooper | West Virginia Wesleyan College | WR | 5' 11" | 185 | Glennville | GA |
3 | Kurtis | Ravenel Jr | Kutztown University | WR | 5' 10" | 185 | Carlisle | PA |
4 | Ovauntay | Vickers | University of Saint Francis | WR | 6' 2" | 212 | Saginaw | MI |
5 | CJ | Wiggins | Missouri S&T | WR | 6' 4" | 212 | Yuma | AZ |
6 | Michael | Love | Long Island University | WR | 5' 10" | 185 | Willowbrook | IL |
7 | Jordan | Kent | Southwest Baptist University | WR | 5' 11" | 180 | Springfield | MO |
8 | Brandon | Murphy | Hampton University | DB | 5' 9" | 185 | Altamonte Springs | FL |
9 | Asauni | Allen | Colgate University | DB | 5' 11" | 190 | Charlotte | NC |
10 | Gio | Nowotarski | Concordia University Wisconsin | DB | 6'3 | 180 | Reading | PA |
11 | Caleb | Blake | Bethune-Cookman | DB/CB | 6'0 | 185 | Winter Haven | FL |
12 | Michael | Brown | University of Indianapolis | DB/S | 6' 1" | 207 | Indianapolis | IN |
13 | Darius | Bruce | Indiana University of Pennsylvania | DB | 6' 0" | 195 | Pittsburgh | PA |
14 | Maxwell | Epps | East Texas A&M University Lions | DB | 5' 11" | 192 | Houston | TX |
15 | Devin | Matthews | Towson University | RB | 5'9” | 195 | Falls Chruch | VA |
16 | Keith | Ridley Jr | Southern Connecticut State University | QB | 6' 3" | 235 | Peabody | MA |
17 | Brandon | Stephens | Oklahoma Panhandle State University | QB | 5' 11" | 195 | Greenville | TX |
18 | Ja'Cari | Willliams | Colorado Mesa University | DB | 5' 8" | 175 | San Bernardino | CA |
19 | Andrew | Pitts | Angelo State University | DB/CB | 5' 9" | 160 | McKinney | TX |
20 | Quillan | Felton | University of Nebraska Kearney | DL | 6'4” | 245 | Lithonia | GA |
21 | Michael | Brown | University of Wisconsin- River Falls | DB/CB | 5' 11" | 185 | River Falls | WI |
22 | Kendarius | Smith | Nicholls State University | DB/CB | 5' 10" | 180 | meridian | MS |
23 | Charles | Brown | Kutztown University | DB/FS/SS | 6' 0" | 193 | Kutztown | PA |
24 | Neville | Smith Jr | Virginia University of Lynchburg | DB/NICKEL | 6' 3" | 220 | Fort Washington | MD |
25 | Brandon | Higgs | Southeastern University | DB/S | 6' 1" | 205 | Simpsonville | SC |
26 | Anton | Popov | Warner University | DB/S | 5' 10" | 200 | Raleigh | NC |
27 | Andrew | Schumacher | UW-River Falls | DB/SS | 6' 0" | 212 | Andover | MN |
28 | Jacari | Carter | Albany | WR/ PR | 5' 9" | 170 | Sayreville | NJ |
29 | Vaun | Ross | Virginia University of Lynchburg | WR/KR | 5' 10" | 181 | Lynchburg | VA |
30 | Collin | Callahan | University of West Chester | WR/PR/KR | 5' 10" | 185 | West Chester | PA |
31 | Logan | Collier | University of North Alabama | WR/PR/KR | 6' 0" | 200 | Murfreesboro | TN |
32 | Jaylon | Barden | Samford University | WR/PR/KR | 6' 0" | 180 | Atlanta | GA |
33 | Jaylin | Richardson | Concordia Saint Paul University | RB | 6' 0" | 205 | Saint Paul | MN |
34 | Mohamed | Nyangamukenga | Livingstone College | RB | 6' 2" | 245 | Brooklyn | NY |
35 | Marcus | Williams | Mississippi College | RB/ KR | 5' 10" | 200 | Clinton | MS |
36 | Kaleb | Monaco | Indiana University of PA | RB/ KR | 5' 10" | 195 | Pocono Pines | PA |
37 |
|
|
|
|
|
| |
|
38 | George | Hawkins III | Columbia University | LB/OLB | 6' 0" | 205 | Jacksonville | FL |
39 | Jalen | Hughes | Southeastern Oklahoma state | LB/OLB | 6' 0" | 222 | Durant | OK |
40 | Alex | Herriott | Presbyterian College | LB/ILB | 5' 11" | 215 | Hanahan | SC |
41 | Cameron | Gillis | Florida A&M University | K | 5' 7" | 156 | Gray | SK |
42 | Jeremy | Baker | University Of Arkansas At Pine Bluff | P | 5' 10" | 183 | Oakland | CA |
43 | Brandon | Niemenski | LIU | TE | 6' 6" | 235 | White haven | PA |
44 | Jordan | Griffin | Bowie State University | TE | 6' 7" | 240 | Lanham | MD |
45 | Bobby | Cleary | Campbell University | LS | 6' 1" | 235 | Hartford | WI |
46 | Dexter | Fitzpatrick jr | Mars Hill University | LB | 6' 2" | 220 | Lagrange | GA |
47 | Tyler | Buterbaugh | Mercyhurst University | LB/ILB | 6' 1" | 225 | Cabot | PA |
48 | Maurice | Wilmer II | Long Island University | LB/ILB/OLB | 6' 2" | 245 | brentwood | CA |
49 | Chase | Lyons | University of San Diego | LB/OLB | 6' 4" | 235 | Centennial | CO |
50 | Jomier | Augustine | Southeastern University | LB/SS | 5' 11" | 215 | Lawrenceville | GA |
51 | Joseph | DiGello | Southern Connecticut State University | LB | 6' 2" | 235 | Orange | CT |
52 | Anthony | Dye | Elizabeth City State College | DL | 6' 0" | 235 | Gastonia | NC |
53 | Curtis | Fann jr | Western Carolina University | DE/OLB | 6' 3" | 255 | Stillmore | GA |
55 | Jack | Quander | University of New Haven | DL/EDGE | 6' 2" | 245 | Gainesville | VA |
56 | Eric | Cowan | Montclair State University | DL/LB/TE | 6' 3" | 260 | Lakehurst | NJ |
57 | Camden | White | Mercyhurst University | DL/EDGE | 6' 4" | 270 | Batavia | NY |
58 | Gavin | Thomas | Saint Francis University | DL | 6' 0" | 355 | Clifton | VA |
59 | Marvion | Field | Eastern Kentucky University | DL | 6' 3" | 290 | Hampton | GA |
60 | Jonny | Bottorff | Northern Arizona | OL | 6' 3" | 295 | Quincy | IL |
61 | Xavier | Heard | Lane College | OL | 6' 4" | 345 | Long Beach | CA |
62 | Jacob | Sitsler | Oklahoma Baptist University | OL | 6' 7" | 360 | Salina | OK |
67 | Mickel | Clay | University of North Alabama | OL | 6' 5" | 295 | Cincinnati | OH |
71 | Michael | Todd | Fayetteville State | OL/LT/RT | 6' 5" | 300 | Lumberton | NC |
74 | Anthony | Geter | Kentucky State University | OL/OC/OG | 6' 2" | 315 | Frankfort | KY |
75 | Chris | Russell | University of North Carolina at Pembroke | OL | 6' 1" | 285 | Pembroke | NC |
77 | Chad | Layton | Indiana University of Pennsylvania | OL/OC | 6' 2" | 275 | Harrisburg | PA |
90 | Darius | Williams | North Carolina Central University | DL | 6' 2" | 255 | Nesmith | SC |
91 | Giovanoi | Sanes Jr | Missouri Baptist University | DL | 6' 0" | 285 | O Fallon | IL |
92 | Dan | Toatley | Central Connecticut State University | DL | 6' 2" | 270 | Trenton | NJ |
93 | Rakweon | Ramsey | Missouri Baptist University | DE | 6' 1" | 270 | Belleville | IL |
94 | Marquez | Casey | Austin Peay | DL | 6' 3" | 268 | Jacksonville | AR |
95 | Tristan | Gauthier-Norris | Concordia University (CANADA) | DL | 6' 0" | 270 | Brossard | QC |
96 | Orin | Patu | Bethune-Cookman | DE | 6'4 | 240 | Seattle | WA |
98 | Brandon | Johnson | Missouri Western State University | DL | 6' 4" | 310 | Boonville | MO |
99 | Arnold | Young | Montclair State University | DL | 6' 4" | 285 | Mount Holly | NJ |
|
|
|
|
|
|
|
|
|